All of our standards are prepared from real ores or blends of real ore with ore concentrates
Gold and Gold-Copper Standards
Standard | Au g/t | Ag g/t | Cu % | Mo % | Rock Type/ Source | Inventory | Certificate |
---|---|---|---|---|---|---|---|
CDN-MoS-1 | - | - | - | 0.065 | Endako Mine, Hydrothermal | 110 kg | Download |
CDN-CM-31 | - | 0.5** | 0.084 | 0.009** | Porphyry type deposit | 170 kg | Download |
CDN-CM-32 | - | 1.48** | 0.234 | 0.023 | Porphyry type deposit | 340 kg | Download |
CDN-CM-33 | - | 2.38** | 0.346 | 0.025 | Porphyry type deposit | 270 kg | Download |
CDN-CM-34 | - | 3.7 | 0.578 | 0.03 | Porphyry type deposit | 200 kg | Download |
CDN-GS-P1A | 0.143 | - | - | - | Carbonaceous | 170 kg | Download |
CDN-CM-37 | 0.171 ** | 1.28** | 0.212 | 0.0266 | Porphyry type deposit | 190 kg | Download |
CDN-CM-43 | 0.309 | - | 0.233 | - | Mount Polley copper-gold porphyry deposit | 130 kg | Download |
CDN-CGS-30 | 0.338 ** | - | 0.154 | - | Semi-massive sulphide VMS deposit | 250 kg | Download |
CDN-GS-P4J | 0.479 | - | - | - | Si | 3500 kg | Download |
CDN-GS-P5H | 0.497 | - | - | - | Si | 2700 kg | Download |
CDN-CM-42 | 0.576 | - | 0.526 | - | Porphyry type deposit | 430 kg | Download |
CDN-CM-27 | 0.636 | - | 0.592 | 0.051 | Miscellenious low S ores | 250 kg | Download |
CDN-CM-22 | 0.718 | - | 0.995 | 0.02 | Miscellenious low S ores | 150 kg | Download |
CDN-CM-29 | 0.72 | - | 0.742 | 0.053 | Miscellenious low S ores | 150 kg | Download |
CDN-GS-P6D | 0.769 | - | - | - | Si | 1300 kg | Download |
CDN-GS-P8G | 0.818 | - | - | - | Si | 300 kg | Download |
CDN-CM-47 | 1.13 | 69 (4 Acids) 68 (Aqua Regia) | 0.724 (4 Acids) 0.725(Aqua Regia) | 0.028 (4 Acids) 0.028(Aqua Regia) | Mount Polley copper-gold porphyry deposit | 2100 kg | Download |
CDN-GS-1Z | 1.155 | 89.5 | - | - | Si | 2700 kg | Download |
CDN-CM-15 | 1.253 | - | 1.28 | 0.054 | Miscellenious low S ores | 60 kg | Download |
CDN-GS-1X | 1.299 | 68.5** | - | - | Si | 550 kg | Download |
CDN-CM-40 | 1.31 | 18 | 0.561 | 0.06 | Miscellenious low S ores | 450 kg | Download |
CDN-CM-44 | 1.352 | - | 3.8 | - | Minto Mine, Hydrothermal Cu/Au | 610 kg | Download |
CDN-CM-28 | 1.38 | - | 1.36 | 0.027 | Miscellenious low S ores | 40 kg | Download |
CDN-CM-41 | 1.6 | 8 | 1.71 | - | Minto Mine, Hydrothermal Cu/Au | 650 kg | Download |
CDN-CGS-26 | 1.64 | - | 1.58 | - | Miscellenious low S ores | 70 kg | Download |
CDN-GS-1P5T | 1.75 | 92 | - | - | Si | 2500 kg | Download |
CDN-CM-45 | 1.84 | 73 (4 Acids) 73 (Aqua Regia) | 0.747 (4 Acids) 0.757 (Aqua Regia) | - | Mount Polley copper-gold porphyry deposit | 630 kg | Download |
CDN-GS-2W | 2.10 | 77 | - | - | Si | 850kg | Download |
CDN-CM-19 | 2.11 | - | 2.02 | 0.106 | Miscellenious low S ores | 100 kg | Download |
CDN-GS-2U | 2.12 | - | - | - | Si | 360 kg | Download |
CDN-CM-46 | 2.25 | 1.13 (4 Acids) 1.13 (Aqua Regia) | Mount Polley copper-gold porphyry deposit | 630 kg | Download | ||
CDN-GS-3U | 3.29 | - | - | - | Si | 2100 kg | Download |
CDN-GS-4L | 4.01 | 125.9 | - | - | Si, low S | 250 kg | Download |
CDN-GS-5X | 5.04 (Inst.) 5.05 (Grav.) | - | - | - | Si, with S | 1100 kg | Download |
CDN-CM-18 | 5.32 | - | 2.42 | 0.247** | Miscellenious low S ores | 390 kg | Download |
CDN-GS-6G | 6.3 | 84 | - | - | Si, low S | 1600 kg | Download |
CDN-GS-7K | 7.06 (Inst.) 7.12 (Grav.) | - | - | - | Si | 700 kg | Download |
CDN-GS-7J | 7.34 | - | - | - | Carbonaceous | 800 kg | Download |
CDN-GS-8E | 8.53 (Inst.) 8.62 (Grav.) | - | - | - | Si | 260 kg | Download |
CDN-GS-9C | 8.97 | - | - | - | Si | 14 kg | Download |
CDN-GS-9B | 9.02 | - | - | - | Si, low S | 150 kg | Download |
CDN-GS-9D | 9.43 | - | - | - | Si | 760 kg | Download |
CDN-GS-10G | 9.99 | - | - | - | Si | 770 kg | Download |
CDN-GS-11B | 11.04 | - | - | - | Si, low S | 370 kg | Download |
CDN-GS-12A | 12.31 | - | - | - | Si, low S | 150 kg | Download |
CDN-GS-12B | 11.88 | Si, low S | 580 kg | Download | |||
CDN-GS-13A | 13.2 | - | - | - | Si, low S | 300 kg | Download |
CDN-GS-13B | 13.28 | - | - | - | Si, low S | 55 kg | Download |
CDN-GS-15C | 15.62 | - | - | - | Si, low S | 800 kg | Download |
CDN-GS-20C | 19.65 | - | - | - | Si, low S | 650 kg | Download |
CDN-GS-25A | 27.7 | - | - | - | Si, low S | 460 kg | Download |
CDN-GS-30C | 32.14 | - | - | - | Carbonaceous | 730 kg | Download |
CDN-GS-37 | 37.08 | - | - | - | Si | 210 kg | Download |
** Please Note:
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
1) CDN-CM-37 : Au value is “provisional” (RSD = 6.8%)
2) CDN-CGS-30 : Au value is “provisional” (RSD = 7.1%)
3) CDN-GS-1X : Ag value is “provisional” (RSD = 8.5%)
4) CDN-CM-31 : Ag value is “indicated” (RSD = 18.5%)
5) CDN-CM-32 : Ag value is “provisional” (RSD = 8.9%)
6) CDN-CM-33 : Ag value is “provisional” (RSD = 7.1%)
7) CDN-CM-37: Ag value is “provisional” (RSD = 10.5%)
8) CDN-CM-18 : Mo value is “provisional” (RSD = 6.0%)
9) CDN-CM-31 : Mo value is “provisional” (RSD = 7.3%)