All of our standards are prepared from real ores or blends of real ore with ore concentrates
Multi-element Standards
Standard | Au g/t | Ag g/t | Cu % | Pb % | Zn % | As ppm | Pt g/t | Pd g/t | Co % | Ni % | Source | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDN-ME-9 | 0.154 ** | 0.654 | 0.664 | 1.286 | 0.017 | 0.912 | Oxide Matrix | 100 kg | Download | ||||
CDN-ME-1201 | 0.125 ** | 37.6 | 1.572 | 0.465 | 4.99 | VMS- Deposit Semi-Massive to Massive Sulfide | 400Kg in lots of (10 x 100g) 60Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1202 | 0.100 ** | 10.0 ** | 0.371 | 0.15 | 1.88 | VMS- Deposit Semi-Massive to Massive Sulfide | 500 Kg lots of (10 x 100g) 220 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1309 | 0.113 ** | 2.5 ** | 0.519 | 0.707 | 0.363 | 0.014 ** | 0.194 | Wellgreen Complex, Yukon Territory, Canada Oxide Matrix | 190 kg | Download | |||
CDN-ME-1310 | 0.063 ** | 1.0 ** | 0.276 | 0.433 | 0.563 | 0.019 | 0.379 | Wellgreen Complex, Yukon Territory, Canada Oxide Matrix | 40 kg | Download | |||
CDN-ME-1311 | 0.839 | 44.9 | 0.468 | 0.303 | 1.12 | Campo Morado Mexico Semi-Massive to Massive Sulfide deposit | 170 Kg in lots of (10 x 100g) 110 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1403 | 0.954 | 53.9 | 0.448 | 0.414 | 1.34 | Campo Morado Mexico Semi-Massive to Massive Sulfide deposit | 120 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1404 | 0.897 | 59.1 | 0.484 | 0.381 | 2.08 | Campo Morado Mexico Semi-Massive to Massive Sulfide deposit | 130 Kg in lots of (10 x 100g) 80 Kg lots of (10 x 60g) | Download | |||||
CDN-ME-1406 | 0.678 | 57.1 | 0.320 | 0.485 | 2.27 | Campo Morado Mexico Semi-Massive to Massive Sulfide deposit | 20 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1409 | 0.646 | 11.6 ** | 0.242 | 0.065 | 0.771 | Campo Morado Mexico Semi-Massive to Massive Sulfide deposit | 300 Kg in lots of (10 x 100g) 140 Kg lots of (10 x 60g) | Download | |||||
CDN-ME-1412 | 0.206 ** | 29.1 | 0.652 | 0.382 | 2.00 | Semi-Massive to Massive Sulfide deposit | 200 Kg lots of (10 x 100g) 200 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1601 | 0.613 | 39.6 | 0.344 | 0.219 | 0.942 | Campo Morado Mexico Semi-Massive to Massive Sulfide deposit | 100 Kg in lots of (10 x 100g) 70 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1702 | 3.24 | 47.4 | 0.604 | 2.38 | 1.23 | Oxide Matrix | 100 kg | Download | |||||
CDN-ME-1704 | 0.995 | 11.6 | 0.692 | 0.049 | 0.90 | Oxide Matrix | 290 kg | Download | |||||
CDN-ME-1706 | 2.062 | 11.7 | 0.831 | 0.063 | 0.291 | Semi-Massive to Massive Sulfide deposit | 250 Kg in lots of (10 x 100g) 200 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1707 | 2.020 | 27.9 | 2.72 | 0.097 | 0.539 | Semi-Massive to Massive Sulfide deposit | 500 Kg in lots of (10 x 100g) 90 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1708 | 6.96 (Inst. Finish) 6.85 (Grav. Finish) | 53.9 | 2.00 | 0.171 | 0.484 | Semi-Massive to Massive Sulfide deposit | 80 Kg in lots of (10 x 100g) 60 kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1709 | 0.178 | 11.8 | 0.138 | 0.053 | 0.194 | Campo Morado Mexico Oxide Matrix | 60 kg | Download | |||||
CDN-ME-1805 | 2.67 | 2288 (Inst. Finish) 2236 (Grav. Finish) | 0.873 (4Acid digest) 0.875 (AquaR. digest) | 5.50 (4Acid digest) 5.51 (AquaR. digest) | 10.54 (4Acid digest) 10.42 (AquaR. digest) | Semi-Massive to Massive Sulfide deposit | 100 Kg in lots of (10 x 100g) 20 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1808 | 2.31 | 39.0 | 0.212 | 0.60 | 3.85 | Semi-Massive to Massive Sulfide deposit | 500 Kg in lots of (10 x 100g) 140 kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1811 | 2.05 | 90 (Inst. Finish) 87 (Grav. Finish) | 1.671 (4Acid digest) 1.675 (AquaR. digest) | 0.304 (4Acid digest) 0.307 (AquaR. digest) | 1.55 (4Acid digest) 1.54 (AquaR. digest) | Semi-Massive to Massive Sulfide deposit | 300 Kg in lots of (10 x 100g) 200 Kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1812 | 7.86 (Inst. Finish) 7.83 (Grav. Finish) | 97 (Inst. Finish) 96 (Grav. Finish) | 0.989 | 1.47 | 3.23 | Semi-Massive to Massive Sulfide deposit | 130 kg in lots of (10 x 100g) 100 kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1902 | 5.38 | 356 (Inst. Finish) 349 (Grav. Finish) | 0.781 | 2.20 | 3.66 | Semi-Massive to Massive Sulfide deposit | 30 kg in lots of (10 x 100g) 100 kg in lots of (10 x 60g) | Download | |||||
CDN-ME-1903 | 3.035 | 180 (Inst. Finish) 177 (Grav. Finish) | 1.23 | 1.06 | 1.75 | Semi-Massive to Massive Sulfide deposit | 1100 kg lots of (10 x 100g) 40 kg in lots of (10 x 60g) | Download | |||||
CDN-ME-2001 | 1.317 | 582 (Inst. Finish) 574 (Grav. Finish) | 1.06 | 0.780 | 1.5 | 0.250 | 0.444 | 0.020 | 0.296 | Oxide Matrix | 2100 kg | Download | |
CDN-ME-2002 | 0.289 | 298 (Inst. Finish) 289 (Grav. Finish) | 1.57 | 2.91 | Panamerican silver South America’s operations Semi-Massive to Massive Sulfide deposit | 400 kg in lots of (10 x 100g) 180 kg in lots of (10 x 60g) | Download | ||||||
CDN-ME-2003 | 1.301 | 106 (Inst. Finish) 108 (Grav. Finish) | 0.656 | 0.475 | 1.05 | Semi-Massive to Massive Sulfide deposit | 900 kg in lots of (10 x 100g) 200 kg lots of (10 x 60g) | Download | |||||
CDN-ME-2101 | 0.765 | 48 | 1.32 | 0.827 | 1.488 | Semi-Massive to Massive Sulfide deposit | 590 Kg in lots of (10 x 100g) 340 kg in lots of (10 x 60g) | Download | |||||
CDN-ME-2102 | 3.238 | 71 | 0.526 | 0.336 | 0.549 | Oxide Matrix | 800 kg | Download | |||||
CDN-ME-2103 | 0.991 | 101 (4Acid digest) 99.4 (AquaR. digest) | 0.357 (4Acid digest) 0.356(AquaR. digest) | 0.222 (4Acid digest) 0.222(AquaR. digest) | 0.428 (4Acid digest) 0.420(AquaR. digest) | 78.1(AquaR. digest) | Oxide Matrix | 800 kg | Download | ||||
CDN-ME-2104 | 2.388(Fire Assay) 1.97(AquaR. digest) | 126 (FA-GravFinish) 131(4Acid digest) 130 (AquaR. digest) | 0.357 (4Acid digest) 0.360(AquaR. digest) | 0.290 (4Acid digest) 0.292(AquaR. digest) | 0.557 (4Acid digest) 0.545(AquaR. digest) | 90.1(AquaR. digest) | Oxide Matrix | 900 kg | Download | ||||
CDN-ME-2105 | 3.88 | 153 (FA-GravFinish) | 0.367(AquaR. digest) | 0.357(AquaR. digest) | 0.670(AquaR. digest) | 103.2(AquaR. digest) | Oxide Matrix | 900 kg | Download | ||||
CDN-ME-2106 | 1.641 | 63 | 0.404 | 0.96 | 2.26 | Oxide/ Mid grade Sulfur Matrix | 800 kg | Download | |||||
CDN-ME-2107 | 2.272 | 34 | 1.424 | 0.11 | 0.176 | Oxide Matrix | 800 kg | Download |
** Please Note:
1) CDN-ME-9 : Au value is “provisional” (RSD = 13.9%)
2) CDN-ME-14 : Au value is “provisional” (RSD = 10.4%)
3) CDN-ME-1201 : Au value is “provisional” (RSD = 12.4%)
4) CDN-ME-1202 : Au value is “Indicated value” (RSD = 21.3%)
5) CDN-ME-1202 : Ag value is “provisional” (RSD = 6.9%)
6) CDN-ME-1207 : Au value is “indicated” (RSD = 21%)
7) CDN-ME-1409 : Ag value is “provisional” (RSD = 6.9%)
8) CDN-ME-1412 : Au value is “provisional” (RSD = 8.8%)
9) CDN-ME-2001 : Pt value is “provisional” (RSD = 7.8%)
10) CDN-ME-2002 : Au value is “provisional” (RSD = 6.2%)
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
Updated: 11-February-2021