All of our standards are prepared from real ores or blends of real ore with ore concentrates
Gold-Silver-Copper-Molybdenum
Standard | Au g/t | Ag g/t | Cu % | Mo % | As ppm | Rock Type/ Source | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|
CDN-CGS-30 | 0.338 ** | - | 0.154 (4 Acids) 0.154 (Aqua Regia) | - | - | Semi-massive sulphide VMS deposit | 60 kg | Download |
CDN-CM-18 | 5.28 (Inst.) 5.32 (Grav.) | - | 2.42 (4 Acids) 2.37 (Aqua Regia) | 0.247** | - | Miscellaneous low S ores | 150kg | Download |
CDN-CM-41 | 1.6 | 8 (4 Acids) 8 (Aqua Regia) | 1.71 (4 Acids) 1.71 (Aqua Regia) | - | - | Minto Mine, Hydrothermal Cu/Au | 160 kg | Download |
CDN-CM-44 | 1.352 | - | 3.8 (4 Acids) 3.8 (Aqua Regia) | - | - | Porphyry type deposit Minto Mine | 650 kg | Download |
CDN-CM-45 | 1.84 | 73 (4 Acids) 73 (Aqua Regia) | 0.747 (4 Acids) 0.757 (Aqua Regia) | - | - | Porphyry type deposit Minto Mine | 720 kg | Download |
CDN-CM-46 | 2.25 | 1.13 (4 Acids) 1.13 (Aqua Regia) | - | Porphyry type deposit Minto Mine | 500 kg | Download | ||
CDN-CM-47 | 1.13 | 69 (4 Acids) 68 (Aqua Regia) | 0.724 (4 Acids) 0.725(Aqua Regia) | 0.028 (4 Acids) 0.028(Aqua Regia) | - | Porphyry type deposit Minto Mine | 850 kg | Download |
CDN-CM-48 | 3.462 | 3 | 1.257 | - | Porphyry type deposit Minto Mine Miscellaneous low S ores | 400 kg | Download | |
CDN-GS-1AB | 1.477 | - | - | 952 (Aqua Regia) 999 (4Acid digestion) | Carlin Type deposit | 20 kg | Download | |
CDN-GS-1P5W | 1.59 | 144 | - | - | - | Si | 600 kg | Download |
CDN-GS-1ZA | 1.367 | 84.3 | - | - | - | Si | 2500 kg | Download |
CDN-GS-1P5T | 1.75 | 92 | - | - | - | Si | 600 kg | Download |
CDN-GS-2AB | 1.937 | - | - | - | Si | 800 kg | Download | |
CDN-GS-2AC | 2.129 | 120 | - | - | - | Si | 2000 kg | Download |
CDN-GS-2AD | 1.95 | 12.0 (4 Acids- MS Finish) 11.8 (4 Acids- ICP Finish) 11.9 (Aqua Regia- ICP Finish) | - | - | - | Blackwater gold project Si | 2000 kg | Download |
CDN-GS-2X | 2.388 1.97** (Aqua Regia) | 126 (Grav) 130 (Aqua Regia) | - | - | - | Si | 40 kg | Download |
CDN-GS-2Z | 2.376 1.97** (Aqua Regia) | - | - | 4555 (Aqua Regia) 4666 (4Acid digestion) | Carlin Type deposit | 550 kg | Download | |
CDN-GS-3X | 3.226 | 85 (4 Acids) 84 (Aqua Regia) | - | - | - | Carlin Type deposit | 160 kg | Download |
CDN-GS-4M | 3.78 | 96 (4 Acids) 95 (Grav.) | - | - | - | Blackwater gold project Si | 800 kg | Download |
CDN-GS-5Y | 5.21 | - | - | Minto Mine Si | 1300 kg | Download | ||
CDN-GS-1ZB | 6.47 | 81 | - | - | Blackwater gold project Si | 1500 kg | Download | |
CDN-GS-7J | 7.34 | - | - | - | - | Carlin Type deposit | 90kg | Download |
CDN-GS-7L | 7.99 (Inst.) 7.91 (Grav.) | - | - | - | - | Si | 500kg | Download |
CDN-GS-7M | 7.59 (Inst.) 7.63 (Grav.) | 83 | - | - | - | Si | 650kg | Download |
CDN-GS-9C | 8.97 | - | - | - | - | Si | 10 kg | Download |
CDN-GS-9D | 9.43 | - | - | - | - | Si | 550 kg | Download |
CDN-GS-10G | 9.99 | - | - | - | - | Si | 600 kg | Download |
CDN-GS-11B | 11.04 | - | - | - | - | Si, low S | 200 kg | Download |
CDN-GS-12A | 12.31 | - | - | - | - | Si, low S | 50 kg | Download |
CDN-GS-12B | 11.88 | - | Si, low S | 260 kg | Download | |||
CDN-GS-13A | 13.2 | - | - | - | - | Si, low S | 10 kg | Download |
CDN-GS-15C | 15.62 | - | - | - | - | Si, low S | 630 kg | Download |
CDN-GS-20C | 19.65 | - | - | - | - | Si, low S | 70 kg | Download |
CDN-GS-25A | 27.7 | - | - | - | - | Si, low S | 180 kg | Download |
CDN-GS-30C | 32.14 | - | - | - | - | Carlin Type deposit | 90 kg | Download |
CDN-GS-P2B | 0.433 | - | - | 203 (Aqua Regia) 204 (4Acid digestion) | Carlin Type deposit | 450 kg | Download | |
CDN-GS-P5H | 0.497 | - | - | - | - | Si | 300 kg | Download |
CDN-GS-P6E | 0.572 | - | - | 191 (Aqua Regia) 199 (4Acid digestion) | Carlin Type deposit | 30 kg | Download | |
CDN-GS-P8H | 0.833 | 0.88 (Aqua Regia) | - | 0.00364 (Aqua Regia) | - | Carlin Type deposit | 800 kg | Download |
CDN-GS-P8J | 0.788 | - | 306 (Aqua Regia) 295 (4Acid digestion) | Carlin Type deposit | 450 kg | Download | ||
CDN-GS-P8K | 0.829 | 8.1 (4 Acids MS Finish) 8.1 (Aqua Regia ICP Finish) | - | 306 (Aqua Regia) 295 (4Acid digestion) | Blackwater gold project Si | 2300 kg | Download | |
CDN-SS-2201 | 0.074 | 31.3 (4 Acids MS Finish) 31.6 (4 Acids ICP Finish) | - | Apollo Silver Corporation Calico Silver Project Si | 590 kg | Download | ||
CDN-SS-2202 | 0.054 | 77 (4 Acids ICP Finish) | - | Apollo Silver Corporation Calico Silver Project Si | 800 kg | Download | ||
CDN-SS-2203 | 0.041** | 134 (4 Acids ICP Finish) 134 (FA Grav. Finish) | - | Apollo Silver Corporation Calico Silver Project Si | 780 kg | Download | ||
CDN-SS-2204 | 1.95 | 221 (FA Grav. Finish) | - | SilverCrest Metals Las Chipas Deposit Si | 460 kg | Download | ||
CDN-SS-2205 | 5.84 | 567 (FA Grav. Finish) | - | SilverCrest Metals Las Chipas Deposit Si | 800 kg | Download | ||
CDN-SS-2206 | 7.77 (Inst.) 7.76 (Grav.) | 1156 (FA Grav. Finish) | - | SilverCrest Metals Las Chipas Deposit Si | 500 kg | Download | ||
CDN-MoS-1 | - | - | - | 0.065 | - | Endako Mine, Hydrothermal | 300 kg | Download |
** Please Note:
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
1) CDN-CM-37 : Au value is “provisional” (RSD = 6.8%)
2) CDN-CGS-30 : Au value is “provisional” (RSD = 7.1%)
3) CDN-GS-1X : Ag value is “provisional” (RSD = 8.5%)
4) CDN-CM-31 : Ag value is “indicated” (RSD = 18.5%)
5) CDN-CM-32 : Ag value is “provisional” (RSD = 8.9%)
6) CDN-CM-33 : Ag value is “provisional” (RSD = 7.1%)
7) CDN-CM-37: Ag value is “provisional” (RSD = 10.5%)
8) CDN-CM-18 : Mo value is “provisional” (RSD = 6.0%)
9) CDN-CM-31 : Mo value is “provisional” (RSD = 7.3%)