All of our standards are prepared from real ores or blends of real ore with ore concentrates
Molybdenum Standards
Standard | Au g/t | Cu % | Mo % | Ag g/t | S % | Source | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|
CDN-CM-31 | - | 0.084 | 0.009 ** | 0.5 ** | 3.81 | Porphyry type deposit | 320 kg | Download |
CDN-CM-37 | 0.171 ** | 0.212 | 0.0266 | 1.28** | Porphyry type deposit | 420 kg | Download | |
CDN-CM-32 | - | 0.234 | 0.023 | 1.4 ** | 2.22 | Porphyry type deposit | 450 kg | Download |
CDN-CM-33 | - | 0.346 | 0.025 | 2.3 ** | 2.29 | Porphyry type deposit | 470 kg | Download |
CDN-CM-40 | 1.31 | 0.561 | 0.06 | 18 | Miscellenious low S ores | 540 kg | Download | |
CDN-CM-34 | - | 0.578 | 0.03 | 3.7 | 3.01 | Porphyry type deposit | 400 kg | Download |
CDN-CM-27 | 0.636 | 0.592 | 0.051 | - | Miscellenious low S ores | 300 kg | Download | |
CDN-CM-38 | 0.942 | 0.686 | 0.0181 | 6 | Porphyry type deposit | 100 kg | Download | |
CDN-CM-29 | 0.72 | 0.742 | 0.053 | - | 1.7 | Miscellenious low S ores | 250 kg | Download |
CDN-CM-22 | 0.718 | 0.995 | 0.02 | - | Miscellenious low S ores | 160 kg | Download | |
CDN-CM-15 | 1.253 | 1.28 | 0.054 | - | Miscellenious low S ores | 30 kg | Download | |
CDN-CM-28 | 1.38 | 1.36 | 0.027 | - | Miscellenious low S ores | 120 kg | Download | |
CDN-CM-41 | 1.6 | 1.71 | <0.001 | 8 | Minto Mine, Hydrothermal Cu/Au | 610 kg | Download | |
CDN-CM-19 | 2.11 | 2.02 | 0.106 | - | Miscellenious low S ores | 100 kg | Download | |
CDN-CM-18 | 5.32 | 2.42 | 0.247 ** | - | Miscellenious low S ores | 200 kg | Download | |
CDN-MoS-1 | - | - | 0.065 | - | Endako Mine Hydrothermal | 120 kg | Download |
** Please Note:
1) CDN-CM-18 : Mo value is “provisional” (RSD = 6.0%)
2) CDN-CGS-30 : Au value is “provisional” (RSD = 7.1%)
3) CDN-CM-31 : Ag value is “indicated” (RSD = 18.5%)
4) CDN-CM-31 : Mo value is “provisional” (RSD = 7.3%)
5) CDN-CM-32 : Ag value is “provisional” (RSD = 8.9%)
6) CDN-CM-33 : Ag value is “provisional” (RSD = 7.1%)
7) CDN-CM-37 : Au value is “provisional” (RSD = 6.8%)
8) CDN-CM-37: Ag value is “provisional” (RSD = 10.5%)
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
Updates: 20-April- 2020