All of our standards are prepared from real ores or blends of real ore with ore concentrates
Platinum Group Metal Standards
Standard | Au g/t | Ag g/t | Cu % | Pt g/t | Pd g/t | Co % | Ni % | Fe % | S % | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
CDN-ME-1309 | 0.113 ** | 2.5 ** | 0.519 | 0.707 | 0.363 | 0.014 ** | 0.194 | 50 kg | Download | ||
CDN-ME-1310 | 0.063 ** | 1.0 ** | 0.276 | 0.433 | 0.563 | 0.019 | 0.379 | 40 kg | Download | ||
CDN-ME-9 | 0.154 ** | 0.654 | 0.664 | 1.286 | 0.017 | 0.912 | 100 kg | Download | |||
CDN-PGMS-27 | 4.80 (Inst) 4.89 (Grav) | 1.29 | 2 | 120 kg | Download | ||||||
CDN-PGMS-29 | 0.088 | 0.96 | 0.55 | 0.677 | 0.176 | 600 kg | Download | ||||
CDN-PGMS-30 | 1.897 | 0.864 | 0.223 | 1.66 | 0.062 | 100 kg | Download |
** Please Note:
1) CDN-ME-9 : Au value is “provisional” (RSD = 13.9%)
2) CDN-ME-1207 : Au value is “indicated” (RSD = 21%)
3) CDN-ME-1207 : Ag value is “provisional” (RSD = 13%)
4) CDN-ME-1309 : Au value is “provisional” (RSD = 10.8%)
5) CDN-ME-1309 : Ag value is “indicated” (RSD = 17.9%)
6) CDN-ME-1309 : Co value is “provisional” (RSD = 7.0%)
7) CDN-ME-1310 : Au value is “provisional” (RSD = 12.6%)
8) CDN-ME-1310 : Ag value is “indicated” (RSD = 23.0%)
9) CDN-PGMS-29 : Au value is “provisional” (RSD = 8.3%)
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
Updated: 20-November-2020