All of our standards are prepared from real ores or blends of real ore with ore concentrates
Copper Concentrate Standard
Standard | Au g/t | Ag g/t | Cu % | Mo ppm | Pb ppm | As ppm | F | Fe % | S % | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
CDN-MPC-1601 | 0.458 | 28.6 | 27.83 | 30.43 | 34.55 | 190 Kg (5980 x 35g) | Download | ||||
CDN-MPC-1602 | 31.6 | 47.8 | 23.78 | 26.82 | 29.25 | 120 Kg (4300 x 35g) | Download | ||||
CDN-MPC-1701 | 4.56 (Inst.) 4.65 (Grav.) | 29.8 ** | 23.43 | 31.73 | 35.85 | 80Kg (4720 x 35g) | Download | ||||
CDN-MPC-2301 | 0.98 | 142 (4 Acid digest) 142 (AquaRegia digest) | 36.60 (Titration) 35.9 (4 Acid digest) 36.9 (AquaRegia digest)** | 1612 (4 Acid digest) 1537 (AquaRegia digest) | 96 (4 Acid digest) 95 (AquaRegia digest)** | 965 (4 Acid digest)** 1035 (AquaRegia digest) | 194 (Fusion Ion Electrod)** | 14.57 (4 Acid digest) 14.12 (AquaRegia digest) | 21.2 | 300Kg(Prepackaged-100g) | Download |
CDN-MPC-2302 | 0.763 | 98 (4 Acid digest) 99 (AquaRegia digest) | 25.76 (Titration) 25.1 (4 Acid digest) 26.1 (AquaRegia digest) | 2456 (4 Acid digest) 2436 (AquaRegia digest) | 71 (4 Acid digest) 65 (AquaRegia digest)** | 694 (4 Acid digest)** 728 (AquaRegia digest) | 253 (Fusion Ion Electrod)** | 11.50 (4 Acid digest) 10.83 (AquaRegia digest) | 15 | 500Kg(Prepackaged-100g) | Download |
** Please Note:
1) CDN-MPC-1701 : Ag value is “provisional” (RSD = 7.3%)
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.