All of our standards are prepared from real ores or blends of real ore with ore concentrates
Platinum Group Metal Standards
Standard | Au g/t | Ag g/t | Cu % | Pt g/t | Pd g/t | Co % | Ni % | S % | Specific Gravity | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
CDN-PGMS-29 | 0.088 | 0.96 | 0.55 | 0.677 | 0.176 | 170 kg | Download | ||||
CDN-PGMS-31 | 0.118 | 0.444 | 1.84 | 1.75 | 0.0172 | 0.251 | 550 kg | Download | |||
CDN-PGMS-33 | 0.46 | 8.508 (4Acid /ICP) 8.484 (Fusion/ICP) | 0.96 | 2.05 | 0.0159 (4Acid /ICP) 0.0158 (Fusion/ICP) | 1.609 (4Acid /ICP) 1.589 (Fusion/ICP) | 12.96 | 3.29 | 100 kg | Download | |
CDN-PGMS-34 | 0.220 | 5.55 (4Acid /ICP) 5.50 (Fusion/ICP) | 0.54 | 1.50 | 0.0173 (4Acid /ICP) | 1.74 (4Acid /ICP) 1.67 (Fusion/ICP) | 11.84 | 3.24 | 25 kg | Download | |
CDN-PGMS-35 | 0.092 | 2.741 (4Acid /ICP) 2.727 (Fusion/ICP) | 0.82 | 0.49 ** | 0.0090 (4Acid /ICP) | 2.257 (4Acid /ICP) 2.248 (Fusion/ICP) | 14.76 | 3.43 | 25 kg | Download | |
CDN-ME-1310 | 0.063 ** | 1.0 ** | 0.276 | 0.433 | 0.563 | 0.276 | 0.379 | 10 kg | Download | ||
CDN-ME-2001 | 1.317 | 582 (Inst. Finish) 574 (Grav. Finish) | 1.06 | 0.250 | 0.444 | 0.020 | 0.296 | 1900 kg | Download |
** Please Note:
1) CDN-ME-9 : Au value is “provisional” (RSD = 13.9%)
2) CDN-ME-1207 : Au value is “indicated” (RSD = 21%)
3) CDN-ME-1207 : Ag value is “provisional” (RSD = 13%)
4) CDN-ME-1309 : Au value is “provisional” (RSD = 10.8%)
5) CDN-ME-1309 : Ag value is “indicated” (RSD = 17.9%)
6) CDN-ME-1309 : Co value is “provisional” (RSD = 7.0%)
7) CDN-ME-1310 : Au value is “provisional” (RSD = 12.6%)
8) CDN-ME-1310 : Ag value is “indicated” (RSD = 23.0%)
9) CDN-PGMS-29 : Au value is “provisional” (RSD = 8.3%)
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
Updated: 20-November-2020