Shop
																											Filters													Sort results								
																Reset																Apply									
			CRM Code  | Au g/t  | Ag g/t  | Cu %  | Mo %  | Pb %  | Zn %  | Pd g/t  | Pt g/t  | C %  | Co %  | Fe %  | Ni %  | S %  | W %  | Matrix-Source  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.338  | 0.154  | VMS deposit Semi-massive sulphide  | ||||||||||||||
1.352  | 3.8  | Hydrothermal mineralization Minto Mine, BC, Canada  | ||||||||||||||
1.84  | 73  | 0.747  | Porphyry deposit-Mount Polley, BC  | |||||||||||||
2.25  | 1.13  | Porphyry deposit-Mount Polley, BC  | ||||||||||||||
1.13  | 69  | 0.724  | 0.028  | Porphyry deposit-Mount Polley, BC  | ||||||||||||
3.462  | 3  | 1.257  | Porphyry deposit-Mount Polley, BC  | |||||||||||||
0.48  | 0.667  | Porphyry deposit-Copper Mountain, BC  | ||||||||||||||
0.761  | 0.415  | Porphyry deposit-Copper Mountain, BC  | ||||||||||||||
0.455  | 0.258  | Porphyry deposit-Copper Mountain, BC  | ||||||||||||||
0.961  | 0.118  | Porphyry deposit-Copper Mountain, BC  | ||||||||||||||
0.252  | 0.005  | 3.85  | Porphyry deposit-Gibraltar, BC  | |||||||||||||
0.357  | 0.38  | Tungsten deposit-Mactung  | ||||||||||||||
0.378  | 0.472  | Tungsten deposit-Mactung  | ||||||||||||||
3.12  | Kokanee Graphite property BC, Canada  | |||||||||||||||
1.93  | Kokanee Graphite property BC, Canada  | |||||||||||||||
2.39  | Kokanee Graphite property BC, Canada  | |||||||||||||||
1.01  | Kokanee Graphite property BC, Canada  | |||||||||||||||
9.99  | Si, low S  | |||||||||||||||
11.04  | Si, low S  | |||||||||||||||
11.04  | Si, low S  | |||||||||||||||
12.31  | Si, low S  | |||||||||||||||
11.88  | Si, low S  | |||||||||||||||
13.2  | Si, low S  | |||||||||||||||
15.62  | Si, low S  | |||||||||||||||
1.75  | 92  | Si, low S  | ||||||||||||||
1.59  | 144  | Si, low S  | ||||||||||||||
1.367  | 84.3  | Si, low S  | ||||||||||||||
6.47  | 81  | Si, low S  | ||||||||||||||
27.7  | Si, low S  | |||||||||||||||
1.937  | Si, low S  | |||||||||||||||
2.129  | 120  | Carlin  | ||||||||||||||
1.95  | 12  | Si, low S  | ||||||||||||||
2.376  | Si, low S  | |||||||||||||||
32.14  | Carlin  | |||||||||||||||
3.226  | 85  | Carlin  | ||||||||||||||
3.78  | 96  | Si, low S  | ||||||||||||||
5.21  | Si, low S  | |||||||||||||||
7.99  | Si, low S  | |||||||||||||||
7.59  | 83  | Si, low S  | ||||||||||||||
9.43  | Si, low S  | |||||||||||||||
0.833  | 0.88  | 0.00364  | Carlin  | |||||||||||||
0.788  | Carlin  | |||||||||||||||
0.829  | 8.1  | Si, low S  | ||||||||||||||
0.646  | 11.6  | 0.242  | 0.065  | 0.771  | Campo Morado Semi-massive ore  | |||||||||||
0.206  | 29.1  | 0.652  | 0.382  | 2  | VMS deposit Semi-massive sulphide  | |||||||||||
2.062  | 11.7  | 0.831  | 0.063  | 0.291  | High sulfide mineralization  | |||||||||||
6.96  | 53.9  | 2  | 0.17  | 0.48  | High sulfide mineralization  | |||||||||||
2.31  | 39  | 0.212  | 0.6  | 3.85  | High sulfide mineralization  | |||||||||||
3.035  | 180  | 1.23  | 1.06  | 1.75  | 1.75  | High sulfide mineralization  | ||||||||||
1.317  | 574  | 1.06  | 0.78  | 1.5  | 0.444  | 0.25  | 0.02  | 0.296  | Low Sulfide mineralization  | |||||||
0.289  | 298  | 1.57  | 2.91  | 3.53  | High sulfide mineralization  | |||||||||||
1.301  | 108  | 0.656  | 0.475  | 1.05  | High sulfide mineralization  | |||||||||||
0.765  | 48  | 1.32  | 0.827  | 1.488  | High sulfide mineralization  | |||||||||||
3.238  | 71  | 0.526  | 0.336  | 0.549  | Low Sulfide mineralization  | |||||||||||
0.991  | 101  | 0.357  | 0.222  | 0.428  | Low Sulfide mineralization  | |||||||||||
2.388  | 126  | 0.357  | 0.29  | 0.557  | Low Sulfide mineralization  | |||||||||||
3.88  | 153  | 0.367  | 0.357  | 0.67  | Low Sulfide mineralization  | |||||||||||
1.641  | 63  | 0.404  | 0.96  | 2.26  | Low Sulfide mineralization  | |||||||||||
2.272  | 34  | 1.424  | 0.11  | 0.176  | Low Sulfide mineralization  | |||||||||||
1.52  | 135  | 0.076  | 1.93  | 4.62  | High sulfide mineralization  | |||||||||||
1.755  | 249  | 0.111  | 1.14  | 2.26  | High sulfide mineralization  | |||||||||||
1.277  | 90  | 0.298  | 1.44  | 3.13  | High sulfide mineralization  | |||||||||||
1.013  | 78  | 0.257  | 1.11  | 2.41  | High sulfide mineralization  | |||||||||||
0.882  | 65.9  | 0.216  | 0.907  | 1.95  | Low Sulfide mineralization  | |||||||||||
1.329  | 318  | 0.271  | 2.57  | 4.41  | High sulfide mineralization  | |||||||||||
1.44  | 576  | 0.257  | 3.51  | 5.68  | 2.78  | High sulfide mineralization  | ||||||||||
3.71  | 323  | 0.377  | 6.83  | 22.39  | 14.39  | High sulfide mineralization  | ||||||||||
5.94  | 117  | 0.628  | 0.108  | 12.87  | 28.26  | High sulfide mineralization  | ||||||||||
1.562  | 129  | 0.259  | 2.11  | 5.66  | High sulfide mineralization  | |||||||||||
2.553  | 67  | 0.302  | 0.702  | 2.34  | High sulfide mineralization  | |||||||||||
1.248  | 8.1  | 0.335  | 0.11  | 1.75  | Low-mid sulfide mineralization  | |||||||||||
3.217  | 5.1  | 0.314  | 0.663  | 4.14  | Low-mid sulfide mineralization  | |||||||||||
6.99  | 5.4  | 0.306  | 0.632  | 3.97  | Low-mid sulfide mineralization  | |||||||||||
4.59  | 5.3  | 0.396  | 0.71  | 5.33  | High sulfide mineralization  | |||||||||||
1.656  | 33.8  | 0.311  | 0.032  | 3.49  | High sulfide mineralization  | |||||||||||
Hydrothermal mineralization Endako Mine  | ||||||||||||||||
0.458  | 28.6  | 27.83  | 30.43  | 34.55  | Kokanee Graphite property BC, Canada  | |||||||||||
31.6  | 47.8  | 23.78  | 26.82  | 29.25  | Porphyry deposit-Mount Polley, BC  | |||||||||||
4.56  | 29.8  | 23.43  | 35.85  | 35.85  | Porphyry deposit-High S Red Chris Copper-Gold , BC  | |||||||||||
0.088  | 0.96  | 0.677  | 0.55  | 0.176  | Mafic intrusive complex Drenthe deposit Bushveld  | |||||||||||
0.118  | 0.444  | 1.75  | 1.84  | 0.0172  | 0.251  | Platinum group metals mineralization  | ||||||||||
0.074  | 31.6  | Low Sulfide mineralization  | ||||||||||||||
0.054  | 77  | Low Sulfide mineralization  | ||||||||||||||
0.041  | 134  | Low Sulfide mineralization  | ||||||||||||||
1.95  | 221  | Low Sulfide mineralization  | ||||||||||||||
5.84  | 567  | Low Sulfide mineralization  | ||||||||||||||
7.77  | 1156  | Low Sulfide mineralization  | ||||||||||||||
0.45  | 2.78  | Cantung mine Noth West Teritories, CA  | ||||||||||||||
0.44  | 1.73  | Cantung mine Noth West Teritories, CA  | ||||||||||||||
0.319  | 0.139  | 0.11  | 0.366  | Cantung mine Noth West Teritories, CA  | ||||||||||||
0.391  | Stafford Tungsten project, BC  | |||||||||||||||
0.357  | 0.379  | 1.56  | ||||||||||||||
0.378  | 0.471  | 2.06  | 
- 
	
CDN-CGS-30
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-44
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-45
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-46
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-47
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-48
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-49
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-50
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-51
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-52
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-53
Price range: $4.75 through $581.50 Select options This product has multiple variants. The options may be chosen on the product page - 
	
CDN-CM-55
$14.00 Select options This product has multiple variants. The options may be chosen on the product page 



