Standard | Au g/t | Ag g/t | Cu % | Pb % | Zn % | Mo % | As ppm | Other Base Metals ppm | Major Oxides % | TS and TC % | Main Matrix | Certificate |
CDN-CM-54 | 1.682 | 55 | 0.356 (4A) 0.363 (AR) | 0.125 (4A) 0.129 (AR) | 0.251 (4A) 0.245 (AR) | 0.013 (4A) 0.013 (AR) | 77 (4A) 76 (AR) | Cd 14.7 Cd 14.1 Co 19 Co 15.4 Cr 41 Cr 51 Ni 26 Ni 24 P 819 P 791 Sb 99 Sb 75 Sc 16.2 Sc 5.4 Sr 26 Sr 24 Ti 2872 Ti 1182 V 177 V 107 | SiO2 59.27 Al₂O₃ 14.43 Fe₂O3 5.96 Na₂O 3.40 CaO 5.32 MnO 0.12 MgO 2.67 K2O 3.02 TiO2 0.50 P₂O5 0.19 V₂O5 0.031 | Total S 0.251 Total C 0.245 | Porphyry | Download |
CDN-GS-P5J | 0.663 | - | 0.02653 (4A) | 0.0118 (4A) | 0.0538 (4A) | - | - | Al 7.48 % Ba 462.9 Fe 5.5 % K 1.18 % Mg 3.05 % Na 1.65 % S 0.62 % Sr 276 | SiO2 54.26 Al₂O₃ 13.99 Fe₂O3 8.09 Na₂O 2.26 CaO 3.7 MnO 0.13 MgO 5.15 K2O 1.46 TiO2 0.81 P₂O5 0.17 LOI 5.63 | - | Porphyry | Download |
CDN-GS-7N | 6.59 | - | 0.00922 (4A) | 0.01214 (4A) | 0.0298 (4A) | - | 710.4 | Al 0.93 % Ba 100 Ca 1.14 % Co 5.5 ppm Cr 54 ppm Fe 3.15 % K 0.35 % Mg 0.36 % Mn 311 ppm Sb 328.9 ppm Sr 40 ppm V 32 ppm | SiO2 84.55 Al₂O₃ 1.76 Fe₂O3 4.58 CaO 1.56 MgO 0.60 K2O 0.42 | Total S 1.85 | Carlin | Download |
CDN-GS-7P | 7.45 (Instrumental ) 7.57 (Gravimetric) | 29.3 (4A) 29.8 (AR) | 0.00792 (4A) 0.00771 (AR) | 0.0111 (4A) | 0.0476 (4A) | 8.5 ppm (4A) 8.5 ppm (AR) | - | - | Al₂O₃ 13.32 Fe₂O3 5.44 CaO 5.5 MgO 1.28 K2O 4.71 TiO2 0.46 P₂O5 0.19 | Total S 3.22 Total C 1.19 | Brucejack gold mine | Download |
CDN-ME-2401 | 1.231 | 74 (4A) 73.5 (AR) | 0.05814 (4A) 0.05943 (AR) | 0.0198 (4A) 0.0197 (AR) | 0.0408 (4A) 0.0403 (AR) | 0.703 (4A) 0.702 (AR) | 504 (4A) 513 (AR) | Ca 4.45 % Ca 3.19 % Cs 155.4 Fe 5.52 % Fe 4.44 % K 1.18 % Mg 3.27 % Mn 1068 Na 155.4 Ni 106 S 810 Sr 245 | SiO2 52.61 Al₂O₃ 12.42 Fe₂O3 8.13 Na₂O 1.92 CaO 6.41 MnO 0.14 MgO 5.56 K2O 1.47 TiO2 0.80 P₂O5 0.19 LOI 6.02 | Total S 1.52 Total C 1.28 | Oxide Matrix | Download |
CDN-ME-2403 | 0.288 | 0.315 (4A) | 0.0191(4A) | 0.0535 (4A) | 0.0024 (4A) | Ca 4.37 % Co 76.9 Fe 8.52 % K 0.31 % Mg 4.64 % Mn 903.2 Na 1.5 % Ni 0.126 % S 0.65 % Sr 264 | SiO2 54.99 Al₂O₃ 13.67 Fe₂O3 12.4 Na₂O 2.04 CaO 6.20 MnO 0.12 MgO 7.80 K2O 0.37 TiO2 1.13 | Total S 0.62 | Oxide Matrix | Download |
Smart CRMs
**Other Base Metals were assayed using 4-Acid digest and Aqua regia, and reported respectively.
4A= 4-Acid Digest
AR= Aqua Regia Digest