All of our standards are prepared from real ores or blends of real ore with ore concentrates
Tungsten Standards
Standard | W % | Cu % | Mo % | Au g/t | Bi ppm | Inventory | Certificate |
---|---|---|---|---|---|---|---|
CDN-W-2 | 2.78 | 0.45 | - | - | 3200 | 90 kg (900 x 100g) | Download |
CDN-W-3 | 1.73 | 0.44 | - | - | - | 90 kg (900 x 100g) | Download |
CDN-W-4 | 0.366 | 0.139 | 0.11 | 0.319 ** | - | 490 kg | Download |
CDN-W-5 | 0.391 | - | - | - | - | 650 kg | Download |
CDN-W-6 | 1.56 | 0.380 | - | 0.357 | 647 | 185 kg | Download |
CDN-W-8 | 2.06 | 0.472 | - | 0.378 | 721 | 185 kg | Download |
** Please Note:
CDN-W4: Au value is “provisional” only (RSD = 6.4%)
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.