All of our standards are prepared from real ores or blends of real ore with ore concentrates
Gold-Silver-Copper-Molybdenum
Standard | Au g/t | Ag g/t | Cu % | Mo % | As ppm | Rock Type/ Source | Inventory | Certificate |
---|---|---|---|---|---|---|---|---|
CDN-CGS-30 | 0.338 ** | - | 0.154 (4 Acids) 0.154 (Aqua Regia) | - | - | Semi-massive sulphide VMS deposit | 25 kg | Download |
CDN-CM-44 | 1.352 | - | 3.8 (4 Acids) 3.8 (Aqua Regia) | - | - | Porphyry type deposit Minto Mine | 650 kg | Download |
CDN-CM-45 | 1.84 | 73 (4 Acids) 73 (Aqua Regia) | 0.747 (4 Acids) 0.757 (Aqua Regia) | - | - | Porphyry type deposit Minto Mine | 700 kg | Download |
CDN-CM-46 | 2.25 | 1.13 (4 Acids) 1.13 (Aqua Regia) | - | - | Porphyry type deposit Minto Mine | 460 kg | Download | |
CDN-CM-47 | 1.13 | 69 (4 Acids) 68 (Aqua Regia) | 0.724 (4 Acids) 0.725(Aqua Regia) | 0.028 (4 Acids) 0.028(Aqua Regia) | - | Porphyry type deposit Minto Mine | 630 kg | Download |
CDN-CM-48 | 3.462 | 3 | 1.257 | - | - | Porphyry type deposit Gibraltar Mine low S ores | 240 kg | Download |
CDN-CM-49 | 0.480 | - | 0.667 (4 Acids) 0.668 (Aqua Regia) | - | - | Porphyry type deposit Copper Mountain deposit | 520 kg | Download |
CDN-CM-50 | 0.761 | - | 0.415 (4 Acids) 0.414(Aqua Regia) | - | - | Porphyry type deposit Copper Mountain deposit | 710 kg | Download |
CDN-CM-51 | 0.455 | - | 0.258 (4 Acids) 0.257 (Aqua Regia) | - | - | Porphyry type deposit Copper Mountain deposit | 900 kg | Download |
CDN-GS-P6G | 0.956 | - | - | - | - | Si | 1000 kg | Download |
CDN-CM-52 | 0.961 | - | 0.118 (4 Acids) 0.119 (Aqua Regia) | - | - | Porphyry type deposit Copper Mountain deposit | 800 kg | Download |
CDN-CM-53 | - | - | 0.252 (4 Acids) 0.254 (Aqua Regia) 0.029 ** (Cyanide leach) | 0.005(4 Acids) 0.005 (Aqua Regia) | - | Porphyry type deposit Gibraltar, BC low S ores | 700 kg | Download |
CDN-CM-55 | 0.357 | - | 0.380 | - | - | Mactung Skarn deposit | 350 kg | Download |
CDN-CM-56 | 0.378 | - | 0.472 | - | - | Mactung Skarn deposit | 550 kg | Download |
CDN-CM-58 | 4.516 | 116 (Fire Assay) 116 (4 Acids) 115 (Aqua Regia) | 0.821 (4 Acids) 0.819 (Aqua Regia) | 0.106 (4 Acids) 0.104 (Aqua Regia) | - | Porphyry type deposit | 1500 kg | Download |
CDN-GS-1P5X | 1.531 (FA30g subsample) 1.535 (FA50g subsample) 1.520 (Photon assay) | - | - | - | Si- Abitibi Greenstone Belt | 1200 kg | Download | |
CDN-GS-1P5W | 1.59 | 144 | - | - | - | Si | 590 kg | Download |
CDN-GS-1ZA | 1.367 | 84.3 | - | - | - | Si | 2300 kg | Download |
CDN-GS-1P5T | 1.75 | 92 | - | - | - | Si | 540 kg | Download |
CDN-GS-2AB | 1.937 | - | - | - | - | Si | 800 kg | Download |
CDN-GS-2AC | 2.129 | 120 | - | - | - | Si | 2000 kg | Download |
CDN-GS-2AD | 1.95 | 12.0 (4 Acids- MS Finish) 11.8 (4 Acids- ICP Finish) 11.9 (Aqua Regia- ICP Finish) | - | - | - | Blackwater gold project Si | 1800 kg | Download |
CDN-GS-2X | 2.388 1.97** (Aqua Regia) | 126 (Grav) 130 (Aqua Regia) | - | - | - | Si | 10 kg | Download |
CDN-GS-2Z | 2.376 | - | - | 4555 (Aqua Regia) 4666 (4Acid digestion) | Carlin Type deposit | 550 kg | Download | |
CDN-GS-3X | 3.226 | 85 (4 Acids) 84 (Aqua Regia) | - | - | - | Carlin Type deposit | 3 kg | Download |
CDN-GS-4M | 3.78 | 96 (4 Acids) 95 (Grav.) | - | - | - | Blackwater gold project Si | 690 kg | Download |
CDN-GS-4P | 3.79 (Fire Assay) 3.832 (Photon assay) | - | - | 678 (Aqua Regia) | Carlin Type deposit | 800 kg | Download | |
CDN-GS-5Y | 5.21 | - | - | Minto Mine Si | 1150 kg | Download | ||
CDN-GS-1ZB | 6.47 | 81 | - | - | Blackwater gold project Si | 1440 kg | Download | |
CDN-GS-7J | 7.34 | - | - | - | - | Carlin Type deposit | 30 kg | Download |
CDN-GS-7L | 7.99 (Inst.) 7.91 (Grav.) | - | - | - | - | Si | 390kg | Download |
CDN-GS-7M | 7.59 (Inst.) 7.63 (Grav.) | 83 | - | - | - | Si | 540kg | Download |
CDN-GS-9C | 8.97 | - | - | - | - | Si | 10 kg | Download |
CDN-GS-9D | 9.43 | - | - | - | - | Si | 530 kg | Download |
CDN-GS-10G | 9.99 | - | - | - | - | Si | 520 kg | Download |
CDN-GS-11B | 11.04 | - | - | - | - | Si, low S | 180 kg | Download |
CDN-GS-12A | 12.31 | - | - | - | - | Si, low S | 50 kg | Download |
CDN-GS-12B | 11.88 | - | Si, low S | 230 kg | Download | |||
CDN-GS-13A | 13.2 | - | - | - | - | Si, low S | 2 kg | Download |
CDN-GS-15C | 15.62 | - | - | - | - | Si, low S | 570 kg | Download |
CDN-GS-15D | 17.39 | - | - | - | - | Si, low S | 870 kg | Download |
CDN-GS-25A | 27.7 | - | - | - | - | Si, low S | 140 kg | Download |
CDN-GS-40B | 29.9 | - | - | - | - | Si, low S | 500 kg | Download |
CDN-GS-30C | 32.14 | - | - | - | - | Carlin Type deposit | 40 kg | Download |
CDN-GS-P2B | 0.433 | - | - | 203 (Aqua Regia) 204 (4Acid digestion) | Carlin Type deposit | 30 kg | Download | |
CDN-GS-P8H | 0.833 | 0.88 (Aqua Regia) | - | 0.00364 (Aqua Regia) | - | Carlin Type deposit | 750 kg | Download |
CDN-GS-P8J | 0.788 | - | 306 (Aqua Regia) 295 (4Acid digestion) | Carlin Type deposit | 290 kg | Download | ||
CDN-GS-P8K | 0.829 | 8.1 (4 Acids MS Finish) 8.1 (Aqua Regia ICP Finish) | - | 306 (Aqua Regia) 295 (4Acid digestion) | Blackwater gold project Si | 2000 kg | Download | |
CDN-SS-2201 | 0.074 | 31.3 (4 Acids MS Finish) 31.6 (4 Acids ICP Finish) | - | Apollo Silver Corporation Calico Silver Project Si | 470 kg | Download | ||
CDN-SS-2202 | 0.054 | 77 (4 Acids ICP Finish) | - | Apollo Silver Corporation Calico Silver Project Si | 800 kg | Download | ||
CDN-SS-2203 | 0.041** | 134 (4 Acids ICP Finish) 134 (FA Grav. Finish) | - | Apollo Silver Corporation Calico Silver Project Si | 780 kg | Download | ||
CDN-SS-2204 | 1.95 | 221 (FA Grav. Finish) | - | SilverCrest Metals Las Chipas Deposit Si | 450 kg | Download | ||
CDN-SS-2205 | 5.84 | 567 (FA Grav. Finish) | - | SilverCrest Metals Las Chipas Deposit Si | 680 kg | Download | ||
CDN-SS-2206 | 7.77 (Inst.) 7.76 (Grav.) | 1156 (FA Grav. Finish) | - | SilverCrest Metals Las Chipas Deposit Si | 500 kg | Download | ||
CDN-MoS-1 | - | - | - | 0.065 | - | Endako Mine, Hydrothermal | 300 kg | Download |
** Please Note:
Standards with an RSD of near or less than 5 % are certified, RSD’s of between 5 % and 15 % are Provisional, and RSD’s over 15 % are Indicated. Provisional and Indicated values cannot be used to monitor accuracy with a high degree of certainty.
1) CDN-CM-37 : Au value is “provisional” (RSD = 6.8%)
2) CDN-CGS-30 : Au value is “provisional” (RSD = 7.1%)
3) CDN-GS-1X : Ag value is “provisional” (RSD = 8.5%)
4) CDN-CM-31 : Ag value is “indicated” (RSD = 18.5%)
5) CDN-CM-32 : Ag value is “provisional” (RSD = 8.9%)
6) CDN-CM-33 : Ag value is “provisional” (RSD = 7.1%)
7) CDN-CM-37: Ag value is “provisional” (RSD = 10.5%)
8) CDN-CM-18 : Mo value is “provisional” (RSD = 6.0%)
9) CDN-CM-31 : Mo value is “provisional” (RSD = 7.3%)